Trades Hall
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Graham Coates | 3 | 2 | 6 | 4 | 2890 | 129 | 9.41 | 0 | 1.56 | 20 | 72 | 67.20 |
| Gary Hobson | 4 | 4 | 9 | 8 | 4484 | 206 | 12.57 | 0 | 1.39 | 17 | 76 | 65.30 |
| Harry Kidd | 5 | 3 | 13 | 7 | 5989 | 334 | 7.01 | 0 | 0.53 | 21 | 82 | 53.79 |
| Lewis Edwards | 6 | 5 | 15 | 11 | 7292 | 420 | 12.64 | 0 | 0.84 | 21 | 40 | 52.08 |
| Keith Hobson | 5 | 3 | 13 | 7 | 5931 | 372 | 15.26 | 1 | 1.17 | 24 | 102 | 47.83 |
| Ian Richardson | 5 | 3 | 11 | 6 | 5218 | 337 | 5.56 | 0 | 0.50 | 24 | 40 | 46.45 |
| Fred Hobson | 5 | 1 | 11 | 2 | 4467 | 298 | 2.00 | 0 | 0.18 | 29 | 40 | 44.96 |
| Mark Threllfall | 1 | 1 | 3 | 2 | 1501 | 101 | 5.00 | 0 | 1.66 | 25 | 16 | 44.58 |
| Steve Lind | 1 | 1 | 2 | 2 | 1002 | 95 | 1.00 | 0 | 0.50 | 44 | 8 | 31.64 |
| Ivan Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Adrian Pinkney | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Dave Lomax | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Alan Church | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| Mike Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 15:11 on 14 August 2015